Sapling’s Specification Sheets is where you can access all of the Specification Sheets for our products in order to be fully informed about your Sapling Synchronized Clock System. The Specification Sheets are separated by system and is further broken down by analog clocks, digital clocks, and master clocks.
Wi-Fi System
Product Category | Product Name | Version Number | Spec Sheets (PDF) |
---|---|---|---|
Analog | |||
SAW Series Round | 2.4 | ||
SAW Series Square | 2.6 | ||
Digital | |||
SBW 3000 Series | 1.8 | ||
Software | Network Monitor Software | 1.2 |
Wireless System
Product Category | Product Name | Version Number | Spec Sheet (PDF) |
---|---|---|---|
Analog | |||
SAL Series Round | 5.2 | ||
SAL Series Square | 6.0 | ||
SALG Series Round | 6.0 | ||
SALG Series Square | 6.0 | ||
Digital | |||
SBL 3000 Series | 4.9 | ||
SBLG 3000 Series | 2.0 |
TalkBack Wireless System
Product Category | Product Name | Version Number | Spec Sheets (PDF) |
---|---|---|---|
Analog | |||
SAT Series Round | 4.4 | ||
SAT Series Square | 5.9 | ||
SATG Series Round | 4.4 | ||
SATG Series Square | 5.9 | ||
Digital | |||
SBT 3000 Series | 2.8 | ||
SBTG 3000 Series | 2.8 |
IP-PoE System
Product Category | Product Name | Version Number | Spec Sheets (PDF) |
---|---|---|---|
Analog | |||
SAP Series Round | 6.0 | ||
SAP Series Square | 5.6 | ||
Digital | |||
SBP 3000 Series | 2.0 | ||
Software | Network Monitor Software | 1.2 |
Wired Systems
Product Category | Product Name | Version Number | Spec Sheets (PDF) |
---|---|---|---|
Analog | |||
SAM Series Round | 4.5 | ||
SAM Series Square | 5.7 | ||
SRM Series Round | 5.4 | ||
SRM Series Square | 4.4 | ||
Digital | |||
SBD 3000 Series | 4.0 |
Message Clock System
Product Category | Product Name | Version Number | Spec Sheets (PDF) |
---|---|---|---|
Master Clock | |||
SMM 3000 Master Clock | 1.3 | ||
Digital | |||
Sapling SDLG 3000 Series | 1.4 | ||
Input Box | |||
Sapling SMI Input Box | 1.2 | ||
Switch Panel | |||
Sapling Message Clocks Push Button Panel | 1.0 |
Independent Clocks
Product Category | Product Name | Version Number | Spec Sheet (PDF) |
---|---|---|---|
Independent Clocks | |||
SAI Series Quartz Independent Clock Round | 4.4 | ||
SAI Series Quartz Independent Clock Square | 6.0 |
Master Clocks
Product Category | Product Name | Version Number | Spec Sheet (PDF) |
---|---|---|---|
Master Clocks | |||
SMA 2000 Series | 8.6 | ||
SMA 3000 Series | 7.7 | ||
TalkBack Master Clocks | |||
SMA 5000 Series | 4.5 | ||
SMA 6000 Series | 4.6 | ||
NTP Master Clocks | |||
NTP 7000 Series | 3.5 | ||
NTP 8000 Series | 4.6 |
Time Zone Clocks
Product Category | Product Name | Version Number | Spec Sheets (PDF) |
---|---|---|---|
Time Zone Clock System | |||
Time Zone Clock | 1.4 |
Premium Large Clocks
Product Category | Product Name | Version Number | Spec Sheets (PDF) |
---|---|---|---|
Digital | |||
SLD Premium Large Digital Clock | 2.5 |
Prayer Clock
Product Category | Product Name | Version Number | Spec Sheets (PDF) |
---|---|---|---|
Prayer Clock | |||
Prayer Clock | 1.2 |
Accessories
Product Category | Product Name | Version Number | Spec Sheet (PDF) |
---|---|---|---|
Accessories | |||
Bell | 1.5 | ||
Buzzer | 1.3 | ||
Clear Polycarbonate Cover | 1.3 | ||
Converter Box (2-Wire) | 2.4 | ||
Pre-Scheduled Countdown Upgrade Feature | 2.3 | ||
Elapsed Timer Control Panel | 1.3 | ||
Elapsed Timer Button Kit | 1.0 | ||
Elapsed Timer Clear Protective Cover | 1.0 | ||
GPS Surge Protector | 1.1 | ||
GPS Mounting Kit | 1.3 | ||
Master Clock Web Interface | 3.2 | ||
PoE Injector | 2.0 | ||
Temperature Sensor | 1.3 | ||
Transformer | 3.2 | ||
Wire Guard | 6.4 | ||
Large Digital Buzzer | 1.2 | ||
Sapling Patient Safety Standards Accessories | 1.0 | ||
Housing | |||
Digital Flush Mount Housing | 3.3 | ||
Digital Surface Mount Housing | 1.2 | ||
Double / Flag Mount Housing - Round Analog | 4.7 | ||
Double / Flag Mount Pole - Digital & Square | 6.0 | ||
Repeaters | |||
Network Repeater | 3.2 | ||
TalkBack Network Repeater | 2.2 | ||
Wireless Repeater | 4.2 |